Product & Processes
Two Hole Aluminium Alloy
| Drawing No.: | Fig. 8 |
| Materials: | Aluminium Alloy |
| Products Name: | High Tension Cable Clamp |
| CODE | Overall Diamater
A(mm) |
B | C | D | E | Stud
Size |
| M50 | 50-60 | 35 | 105 | 40 | 85 | M10 |
| M60 | 60-70 | 40 | 115 | 40 | 95 | M10 |
| M70 | 70-80 | 45 | 125 | 40 | 100 | M10 |
| M80 | 80-90 | 50 | 135 | 40 | 110 | M10 |
| M90 | 90-100 | 55 | 150 | 40 | 120 | M10 |
| M100 | 100-110 | 68 | 163 | 42 | 136 | M10 |
| M120 | 120-130 | 70 | 185 | 45 | 160 | M12 |
| M130 | 130-140 | 75 | 190 | 70 | 170 | M12 |
| M140 | 140-150 | 80 | 205 | 75 | 180 | M12 |
| M150 | 150-160 | 85 | 220 | 100 | 190 | M12 |

| SN | DESCRIPTION | CODE | SIZE |
| 1 | Aluminium Alloy Cable Clamp | M50 | 50-60mm |
| 2 | Aluminium Alloy Cable Clamp | M60 | 60-70mm |
| 3 | Aluminium Alloy Cable Clamp | M70 | 70-80mm |
| 4 | Aluminium Alloy Cable Clamp | M80 | 80-90mm |
| 5 | Aluminium Alloy Cable Clamp | M90 | 90-100mm |
| 6 | Aluminium Alloy Cable Clamp | M100 | 100-110mm |
| 7 | Aluminium Alloy Cable Clamp | M120 | 120-130mm |
| 8 | Aluminium Alloy Cable Clamp | MH120 | 120-130mm |
| 9 | AluminiumAlloy Cable Clamp | M130 | 130-140mm |
| 10 | Aluminium Alloy Cable Clamp | MH130 | 130-140mm |
| 11 | Aluminium Alloy Cable Clamp | M140 | 140-150mm |
| 12 | Aluminium Alloy Cable Clamp | MH140 | 140-150mm |
| 13 | Aluminium Alloy Cable Clamp | M150 | 150-160mm |
| 14 | Aluminium Alloy Cable Clamp | MH150 | 150-160mm |
